The chart below lists nationally certified EHR products participating in American EHR Partners as well as non-participating products.
Product has a minimum of 10 ratings
Participating EHR Products
|
Product
|
Vendor
|
# of Verified Raters
|
Most Recent Rating
|
|---|---|---|---|
| Acumen nEHR |
Acumen Physician Solutions | 22 | 2016-01-02 |
| Aprima EHR |
Aprima Medical Software, Inc. | 43 | 2016-02-18 |
| CareCloud Charts | CareCloud Corporation | 0 | N/A |
| Centricity Practice Solution |
GE Healthcare | 205 | 2017-05-05 |
| eClinicalWorks |
eClinicalWorks | 526 | 2020-01-21 |
| MEDENT |
MEDENT – Community Computer Service, Inc | 95 | 2017-03-01 |
| MicroMD EMR | Henry Schein MicroMD | 8 | 2016-01-13 |
| MOSAIQ® Oncology Information Management System |
Elekta, Inc. | 27 | 2017-01-10 |
| NueMD | Nuesoft Technologies, Inc. | 4 | 2014-07-09 |
| Practice EHR | Practice EHR | 0 | N/A |
| Sevocity Electronic Health Records |
Sevocity | 62 | 2019-01-10 |
| talkEHR | MTBC (Medical Transcription Billing Corporation) | 0 | N/A |
| WRS Health |
WRS Health | 39 | 2016-12-08 |
Non-Participating EHR Products
|
Product
|
Vendor
|
# of Verified Raters
|
Most Recent Rating
|
|---|---|---|---|
| 1st Providers Choice IMS EHR | 1st Providers Choice Certified EMR and PM Solutions | 9 | 2018-03-21 |
| 24/7 smartEMR (by VipaHealth Solutions) | VipaHealth Solutions, LLC | 3 | 2014-06-20 |
| 360EHR (by Medaxis) | Medaxis Corporation | 3 | 2014-06-11 |
| A.I.med Pro | Acrendo Software, Inc. | 7 | 2014-06-21 |
| ABELMed EHR-EMR/PM |
ABEL Medical Software Inc. | 13 | 2015-02-02 |
| Abraxas EMR | Abraxas Medical Solutions | 4 | 2012-12-30 |
| activEHR™ | EMRlogic Systems | 1 | 2012-12-30 |
| AdaptaMed EMR | Medical Software Technology Inc. | 3 | 2016-02-04 |
| ADOM | EHR Solutions Group, LLC | 0 | N/A |
| AdvancedMD EHR |
AdvancedMD Software, Inc. | 16 | 2014-06-27 |
| AdvantaChart | AdvantaChart Inc. | 0 | N/A |
| Advantage/EHR (by Compulink) | Compulink | 4 | 2013-05-08 |
| Agastha Enterprise Healthcare Software | Agastha, Inc. | 1 | 2010-11-26 |
| Agility EHR (by Integritas) | Integritas, Inc. | 1 | 2010-12-02 |
| AHLTA (US military system) |
AHLTA (US military system) | 55 | 2016-06-16 |
| AllMeds EMR |
AllMeds, Inc. | 10 | 2014-06-08 |
| alloFactor (by Iris Medical Services) | Iris Medical Services LLC | 0 | N/A |
| Allscripts Enterprise |
Allscripts | 281 | 2018-02-13 |
| Allscripts MyWay |
Allscripts | 76 | 2014-06-17 |
| Allscripts PeakPractice |
Eclipsys Corporation | 31 | 2013-07-31 |
| Allscripts Professional EHR |
Allscripts | 348 | 2018-02-13 |
| Allscripts Sunrise Clinical Manager™ (Eclipsys) |
Allscripts (Eclipsys) | 51 | 2016-06-21 |
| AlphaFlexCMS | AlphaCM, Inc. | 1 | 2012-10-11 |
| AltaPoint EHR | Altapoint Data Systems, LLC | 5 | 2014-05-31 |
| Alteer Office (by Visionary HealthWare) |
Visionary HealthWare, LLC | 11 | 2015-08-17 |
| Amazing Charts EHR |
AmazingCharts.com, Inc. | 135 | 2018-02-13 |
| AMCIS Network (by MD Web Solutions) | MD Web Solutions | 0 | N/A |
| ARIA® Oncology Information System |
Varian Medical Systems, Inc. | 26 | 2016-08-31 |
| ARRA | QuadraMed | 0 | N/A |
| Arya EHR | Arya EHR | 0 | N/A |
| ASP.MD Medical Office System (AMOS) | ASP.MD Inc. | 1 | 2012-12-07 |
| AssistMed Trio EHR | AssistMed, Inc. | 0 | N/A |
| AstralJet | Medical Messenger | 0 | N/A |
| athenaClinicals |
athenahealth, Inc. | 102 | 2018-03-21 |
| Autumn8 | tgi Software | 0 | N/A |
| Avatar (by Netsmart Technologies) |
Netsmart Technologies | 18 | 2014-06-20 |
| Axolotl EHR | Axolotl Corporation | 1 | 2011-12-20 |
| AZZLY EHR/PM/PHR | AZZLY® | 1 | 2012-10-11 |
| Benchmark Clinical | Benchmark Systems | 1 | 2012-10-25 |
| BioStation (by Soren Technology) | Soren Technology | 0 | N/A |
| Care Tracker (by Ingenix) | Ingenix | 9 | 2014-06-20 |
| CareCloud | CareCloud Corporation | 3 | 2016-02-18 |
| CareLogic (by Qualifacts Systems) | Qualifacts Systems, Inc. | 2 | 2013-05-07 |
| carepaths | carepaths | 3 | 2016-03-11 |
| CattailsMD |
MCIS, Inc. | 18 | 2016-02-01 |
| Centricity Enterprise Inpatient (by GE) |
GE Healthcare | 90 | 2016-03-27 |
| Chart Talk (by Mighty Oak Technology) | Mighty Oak Technology, Inc. | 1 | 2012-12-07 |
| Chart(x) EHR | Connect(x) HealthWare LLC | 3 | 2013-04-17 |
| ChartAccess Ambulatory(by Prognosis) | Prognosis Health Information Systems | 1 | 2010-12-01 |
| ChartAccess Inpatient (by Prognosis) | Prognosis Health Information Systems | 0 | N/A |
| ChartLogic EMR |
ChartLogic, Inc. | 16 | 2014-06-10 |
| ChartMaker Medical Suite (by STI) |
STI Computer Services, Inc. | 21 | 2014-06-21 |
| ChartPlus EHR (by BIT Healthcare) | BIT Healthcare, Inc. | 0 | N/A |
| Chiro8000 / ForteEMR | Forte Holdings | 0 | N/A |
| Chiro QuickCharts | Midwest Software LLC | 0 | N/A |
| ChiroSoft | Forte Holdings | 0 | N/A |
| ChiroTouch | Integrated Practice Solutions Inc | 0 | N/A |
| ClaimTrak | ClaimTrak Systems, Inc. | 1 | 2013-04-17 |
| ClearHealth | ClearHealth Inc. | 1 | 2011-08-29 |
| ClearPractice | Physician Advantage | 1 | 2014-06-28 |
| Clinical Exchange EHR Lite | Emdeon Inc. | 2 | 2013-01-01 |
| Clinician Desktop (by SMARTMD™) | SMARTMD™ Corporation | 0 | N/A |
| Clinician’s Desktop™ (by The Echo Group) | The Echo Group | 2 | 2012-12-20 |
| ClinicSpectrum CS (by DigiMDS) | DigiDMS, Inc. | 0 | N/A |
| ClinicSpectrum Enterprise (by DigiMDS) | DigiDMS, Inc. | 0 | N/A |
| ClinicStation | UT MD Anderson Cancer Center | 0 | N/A |
| ClinixMD |
Clinix MIS LLC | 11 | 2014-06-28 |
| CodoniXnotes | CodoniX | 1 | 2012-11-29 |
| Complete Practice Management (by Medrium) | Medrium Inc. | 0 | N/A |
| Connexin Software – Office Practicum |
Connexin Software, Inc. | 15 | 2014-06-23 |
| CPRS VISTA |
CPRS VISTA (Federal Open source) | 138 | 2014-06-21 |
| CPSI Medical Practice EMR |
CPSI (Computer Programs and Systems), Inc. | 14 | 2014-07-14 |
| CPSI System | CPSI (Computer Programs and Systems) Inc | 1 | 2016-11-07 |
| Credible Behavioral Health 9.1 | Credible Wireless, Inc. | 4 | 2013-07-01 |
| Criterions EHR | Criterions, LLC | 3 | 2014-06-28 |
| Crystal PM | Abeo Solutions Inc | 0 | N/A |
| Crystal Practice Management | Crystal Practice Management | 0 | N/A |
| CureMD EHR | CureMD Corporation | 7 | 2016-02-12 |
| Cyfluent Chart | Cyfluent, Inc. | 0 | N/A |
| digiChart OBGYN | digiChart, Inc. | 7 | 2014-06-06 |
| DigiDMS | DigiDMS, Inc. | 0 | N/A |
| Dignity Health Ambulatory EHR | Dignity Health | 0 | N/A |
| DirectorMD EHR | Health Communication Systems, LLC2011-14 | 0 | N/A |
| DocLinks (by LIN Software) | LIN Software, LLC | 1 | 2010-04-06 |
| DocLinks Lite (by LIN Software) | LIN Software, LLC | 0 | N/A |
| Doctations | Doctations, Inc. | 1 | 2011-12-20 |
| DocuTAP EMR | Integrity On Site LLC | 3 | 2014-07-10 |
| DocWorks | Interactive Practice Management Systems dba DocWorks | 0 | N/A |
| drchrono EHR |
drchrono Inc. | 28 | 2018-10-31 |
| DrCloudEMR | EnSoftek, Inc. | 0 | N/A |
| Drs Enterprise (by Keiser Computers) | Keiser Computers, Inc. | 1 | 2014-06-09 |
| e-MDs Solution Series |
e-MDs | 146 | 2016-06-13 |
| E-Record EMR (by Exscribe) | Exscribe, Inc. | 1 | 2012-11-29 |
| E-Z BIS Office | E-Z BIS, Inc. | 0 | N/A |
| easyEMR | Advanced Medical Information Solutions | 0 | N/A |
| eCast EMR | eCast Corporation | 2 | 2011-02-08 |
| ECLIPSE | MPN Software Systems Inc | 0 | N/A |
| eConnect and CertifiedVOS | Future Health | 0 | N/A |
| eDerm Systems | eDerm Systems, LLC | 1 | 2012-02-15 |
| EDIMS (Inpatient) | EDIMS, LLC | 0 | N/A |
| eHealth Made EASY | eHealth Made EASY, LLC | 0 | N/A |
| EHR 24/7 (by Office Ally) |
Office Ally | 15 | 2016-01-12 |
| eHR Meaningful Use for Medical Imaging | DR Systems Inc | 1 | 2014-05-30 |
| EHRez (by E-Health Partners) | E-Health Partners, Inc. | 3 | 2016-02-18 |
| ElationEMR | ElationEMR | 7 | 2016-03-11 |
| ElementMU | ImagingElements LLC | 0 | N/A |
| EMA | Modernizing Medicine Inc | 0 | N/A |
| Emedicalnotes | EMedicalNotes, LLC | 1 | 2010-04-06 |
| eMedRec (by Holt Systems) | Holt Systems, Inc. | 2 | 2016-01-12 |
| empowersystems (Ambulatory) | empowersystems | 0 | N/A |
| emr4MD (by MedNet System) | MedNet System | 1 | 2012-11-10 |
| EMRge (by Origin Healthcare Solutions) | SSIMED | 2 | 2013-11-01 |
| Encite EHR | Encite, Inc. | 4 | 2014-05-31 |
| enCompass EHR (by M3 Healthcare) | M3 Healthcare Solutions | 0 | N/A |
| Encompass Medical EMR (by Tools4Medicine) | Tools4Medicine, Inc. | 1 | 2013-04-17 |
| EndoVault | EndoSoft, LLC | 0 | N/A |
| EpicCare Ambulatory EMR |
Epic Systems Corporation | 809 | 2017-05-05 |
| EpicCare Inpatient |
Epic Systems Corporation | 200 | 2016-08-02 |
| eSoftMD-EHR (by Yak Digital Corp.) | Yak Digital Corp. | 0 | N/A |
| eTimeClock | Forte Holdings | 0 | N/A |
| Evolv-CS (by Defran Systems) | Defran Systems, Inc. | 1 | 2014-06-09 |
| EyeDoc EMR (by Penn Medical Informatics) | Penn Medical Informatics Systems, Inc. | 1 | 2011-07-01 |
| EyeMD EMR | EyeMD EMR Healthcare Systems, Inc. | 1 | 2014-05-30 |
| eZDocsTM EMR (by Dexter Solutions) | Dexter Solutions Inc. | 0 | N/A |
| ezEMRxPrivate | Total OutSource, Inc. | 1 | 2011-07-14 |
| EZnotes | EZnotes Inc | 0 | N/A |
| Falcon EHR | Falcon, LLC. | 9 | 2016-02-12 |
| First Medical Suite | First Medical Solutions | 0 | N/A |
| FortéEMR | Forte Holdings | 0 | N/A |
| GE Centricity Advance (MedPlexus) | GE Healthcare | 8 | 2014-05-30 |
| GE Centricity Enterprise (Ambulatory) |
GE Healthcare | 96 | 2016-02-22 |
| GEMMS ONE | Gateway Electronic Medical Management Systems | 5 | 2014-06-30 |
| GeniusDoc EHR | GeniusDoc, Inc. | 0 | N/A |
| gGastro EHR (by Modernizing Medicine Gastroenterology) |
Modernizing Medicine Gastroenterology | 18 | 2016-02-12 |
| GHT EMR (by Gulfstream Healthcare) | Gulfstream Healthcare Technology, LLC | 0 | N/A |
| GlaceEMR (by Glenwood Systems) | Glenwood Systems, LLC | 1 | 2012-10-25 |
| gloEMR (by gloStream) | gloStream – gloEMR | 9 | 2014-06-10 |
| grow I emr (by Clarkson Eyecare) | Clarkson Eyecare | 0 | N/A |
| H-DOX EHR | H-DOX Bioinformatics Inc. | 0 | N/A |
| HCS eMR (Inpatient) | Health Care Systems, Inc. | 0 | N/A |
| Healthland – Clinical Information Systems (CIS) | Healthland, Inc. | 9 | 2014-10-07 |
| Healthland Centriq | Healthland, Inc. | 0 | N/A |
| HealthPro8000 | Forte Holdings | 0 | N/A |
| HealthTrio Total EHR | HealthTrio, LLC | 0 | N/A |
| Hello Health EHR | Hello Health Inc. | 1 | 2014-06-06 |
| HELP2 Clinical Desktop | Intermountain Healthcare | 1 | 2013-04-25 |
| HMS Ambulatory EHR | Healthcare Management Systems, Inc. | 2 | 2012-09-27 |
| Horizon Ambulatory Care (by McKesson) | McKesson Provider Technologies | 8 | 2016-06-22 |
| ICANotes EHR/EMR for Behavioral Health |
ICANotes, LLC | 19 | 2019-12-10 |
| iChartsMD | iChartsMD | 0 | N/A |
| iClinic Comprehensive EHR (by MDLAND) | MDLAND | 4 | 2012-10-13 |
| iDoc (by iMedicWare) | iMedicWare, Inc | 0 | N/A |
| ifa EMR | ifa united i-tech Inc. | 2 | 2014-06-01 |
| iKnowMed™ EHR |
US Oncology | 18 | 2016-01-26 |
| InfoCare (by InfoQuest Systems) | InfoQuest Systems, Inc. | 0 | N/A |
| Infomedika – Evolution EHR | Infomedika, Inc. | 0 | N/A |
| Infor-Med Praxis® EMR |
Infor-Med Corporation | 98 | 2019-08-12 |
| InnoMed (by OMS Technologies) | OMS Technologies, LLC | 1 | 2013-04-25 |
| Inpatient Clinicals (by NextGen) | NextGen Healthcare Information Systems Inc. | 0 | N/A |
| InPracSys™ EHR | InPracSys™ | 1 | 2012-07-24 |
| InSync (by Intivia) | Intivia, Inc. | 2 | 2012-12-20 |
| InteGreat EHR (by MED3000) |
InteGreat Concepts, Inc. | 13 | 2013-12-14 |
| InteliDOX (by Businet) | Businet, LLC | 1 | 2012-10-25 |
| IntelleChart | MDIntelleSys | 0 | N/A |
| InTUUN CHR | InTUUN Systems | 0 | N/A |
| INVISION Clinicals Inpatient (by Siemens) | Siemens Medical Solutions USA Inc | 1 | 2012-02-19 |
| IO Practiceware | IO Practiceware, Inc. | 4 | 2015-03-01 |
| iPatientCare | Medical Communication Systems, Inc. | 7 | 2014-06-20 |
| Kareo EHR |
Kareo | 18 | 2018-03-21 |
| KeyChart | KeyMedical Software, Inc. | 2 | 2012-12-29 |
| KPMD Ambulatory | KPMD INC. | 0 | N/A |
| LeonardoMD Virtuoso | LeonardoMD, Inc. | 3 | 2012-12-20 |
| Levin EHR | Levin Software Technologies, Inc. | 0 | N/A |
| Liquid EMR | Liquid Medical Office, Inc. | 2 | 2012-12-07 |
| Lytec MD (by McKesson) |
McKesson Provider Technologies | 13 | 2016-02-13 |
| M.O.S.E.S. Cloud Complete EHR | MedXLnce, Inc. | 0 | N/A |
| MacPractice |
MacPractice, Inc. | 18 | 2016-01-25 |
| MAGIC Inpatient (by MEDITECH) |
MEDITECH | 13 | 2016-11-07 |
| ManagementPlus | ManagementPlus | 6 | 2014-06-23 |
| Mastermind EHR (by Integrated Health Care) | Medical Mastermind | 0 | N/A |
| MaximEyes EHR | First Insight Corp | 1 | 2010-12-09 |
| McKesson – RelayClinical Platform |
McKesson Provider Technologies | 11 | 2016-06-21 |
| MD-Reports | Infinite Software Solutions Inc. | 2 | 2012-10-26 |
| MDCare EMR/PMS (by Vision Infonet) | Vision Infonet Inc., | 2 | 2012-10-11 |
| MDFlow EHR | HHT International, Inc. | 1 | 2012-10-25 |
| MDIntelleSys | MDIntelleSys | 1 | 2014-06-20 |
| Mdnet (by Enable Healthcare) | Enable Healthcare Inc., (EHI) | 3 | 2014-07-25 |
| MDoffice | MDoffice Inc | 1 | 2016-03-11 |
| MDrec (by MediRec) | MediRec, LLC | 5 | 2014-06-23 |
| MDRhythm (by TechSoft) | TechSoft, Inc. | 2 | 2016-01-12 |
| MDsuite (by Data Strategies) | Data Strategies, Inc. | 3 | 2014-06-27 |
| Med Prime | Med USA | 1 | 2016-01-19 |
| Medappz iSuite | Medappz, LLC | 3 | 2010-12-01 |
| MedAZ | MedAZ.Net, LLC | 0 | N/A |
| MedcomSoft Record | MedcomSoft | 1 | 2012-12-20 |
| MedConnect EHR | MedConnect | 0 | N/A |
| MedEvolve EHR | MedEvolve LLC | 1 | 2012-12-03 |
| Medflow EMR |
Medflow, Inc. | 14 | 2014-06-05 |
| Medformix XXV (by Crowell Systems) | Crowell Systems | 2 | 2014-06-10 |
| MEDGEN EHR (by Comtron) | Comtron Inc. | 1 | 2016-01-23 |
| Medical and Practice Management (by LSS Data Systems) |
LSS Data Systems | 12 | 2014-06-29 |
| Medical and Practice Management (MPM) Client/Server | MEDITECH | 0 | N/A |
| Medical Office EMR (by Medstreaming) | Medstreaming | 0 | N/A |
| Medical Office Online | Medical Office Online, Inc. | 4 | 2014-06-21 |
| Medical Practice Solutions | Medical Voice Products, Inc. | 0 | N/A |
| Medical Records Studio (by PatientNOW) | PatientNOW | 2 | 2014-05-31 |
| Medicat | Medicat, LLC | 8 | 2014-07-09 |
| MedicsDocAssistant (by Advanced Data Systems) |
Advanced Data Systems Corporation | 11 | 2016-02-12 |
| MediFile Meaningful Use | Health Administration Systems, Inc. | 0 | N/A |
| MedInformatix |
MedInformatix, Inc. | 25 | 2016-09-20 |
| Medios (by IOS Health Systems) | IOS Health Systems | 1 | 2011-07-14 |
| Medisoft Clinical (by McKesson) |
McKesson Provider Technologies | 14 | 2016-02-14 |
| MediSYS EHR |
MediSYS for Physicians, Inc. | 14 | 2015-12-28 |
| Meditab IMS Clinical Automation Systems |
Meditab Software Inc. | 36 | 2016-01-01 |
| MEDITECH – Advanced Clinical Systems Client Server |
MEDITECH | 92 | 2018-03-21 |
| MediTouch EHR (by HealthFusion) |
HealthFusion | 23 | 2015-12-30 |
| MedLedger | Health Data Services, Inc. | 0 | N/A |
| MedLink TotalOffice | MedLink International, Inc. | 0 | N/A |
| MedPointe | Health Systems Technology, Inc. | 0 | N/A |
| MedSym EHR | MedSym, Inc. | 7 | 2012-04-13 |
| MedTeam (by Trellix Engineering) | Trellix Engineering Corp. | 0 | N/A |
| Medtech EMR | Medtech, Inc. | 5 | 2015-12-28 |
| MedWorxs – Evolution | MedWorxs LLC | 0 | N/A |
| Merge OrthoEMR | Merge Healthcare | 0 | N/A |
| Merge RIS | Merge Healthcare | 0 | N/A |
| meridianEMR | meridianEMR, Inc. | 7 | 2014-05-30 |
| ModuleMD WISE™ | ModuleMD | 2 | 2012-12-07 |
| MTBC WebEHR 2.0 | MTBC (Medical Transcription Billing Corporation) | 2 | 2011-11-15 |
| My Vision Express (by Insight Software) | Insight Software, LLC | 0 | N/A |
| Mychartsonline.com | Mychartsonline.com | 0 | N/A |
| MyEMR (by Secure Infosys) | Secure Infosys, LLC | 0 | N/A |
| MyWinmed EMR | Complete Medical Solutions, LLC | 0 | N/A |
| nAbleMD (by Nth Technologies) | Nth Technologies | 1 | 2014-06-22 |
| NaviNet EMR | NaviNet | 0 | N/A |
| NeoMed EHR |
NeoDeck Software | 11 | 2016-02-15 |
| NetPractice EHRweb (by Noteworthy Medical Systems) | Noteworthy Medical Systems | 6 | 2014-05-30 |
| NexTech Practice |
NexTech Systems Inc. | 12 | 2014-06-05 |
| nextEMR | nextEMR, LLC | 4 | 2014-06-20 |
| NextGen Ambulatory EHR |
NextGen Healthcare Information Systems Inc. | 373 | 2018-03-27 |
| Nexus EHR | Nexus Clinical LLC | 1 | 2014-06-07 |
| Nightingale On Demand | Nightingale Informatix Corporation | 2 | 2013-05-16 |
| Nortec EHR | Nortec Software Inc | 0 | N/A |
| Office Medicine | Digital Medical Solutions Inc. | 3 | 2013-08-01 |
| OfficeEMR (by iSalus Healthcare) | iSALUS | 6 | 2014-06-29 |
| OfficeMate/ExamWRITER (by Eyefinity) | Eyefinity | 2 | 2014-06-21 |
| OIS EMR (by Ophthalmic Imaging Systems) | Ophthalmic Imaging Systems (OIS) | 0 | N/A |
| OmniMD | Integrated Systems Management, Inc. | 1 | 2010-04-06 |
| ONCOCHART | Bogardus Medical Systems, Inc. | 1 | 2012-03-12 |
| OncoEMR (by Flatiron Health) |
Flatiron Health Inc. | 18 | 2016-02-12 |
| Online Medical Record | Beth Israel Deaconess Medical Center | 0 | N/A |
| OpenEMR | OEMR | 1 | 2016-03-11 |
| OpenVista CareVue | Medsphere Systems Corporation | 2 | 2016-02-13 |
| Ophthalmic Imaging Systems – OIS EMR | Ophthalmic Imaging Systems (OIS) | 0 | N/A |
| Optum | Optum | 2 | 2014-06-20 |
| Optum PM and Physician EMR | OptumInsight | 0 | N/A |
| Oxbow EMR | Oxbow Intellectual Property, LLC | 0 | N/A |
| Pal/Med EMR | Pal/Med Development | 0 | N/A |
| PARADIGM | QRS, Inc. | 1 | 2013-06-25 |
| Paragon (by McKesson) | McKesson Provider Technologies | 2 | 2016-06-21 |
| Partners Healthcare – Longitudinal Medical Record |
Partners Healthcare System | 29 | 2014-06-27 |
| PAS | Patient First | 0 | N/A |
| Patagonia Health EMR | Patagonia Health | 1 | 2016-01-25 |
| Patient Chart Manager (by Prime Clinical Systems) | Prime Clinical Systems, Inc. | 8 | 2014-05-30 |
| PatientClick | PatientClick | 1 | 2012-12-26 |
| PBOmd | PBO | 0 | N/A |
| PBSI-EHR Off the Charts! | PBSI – Positive Business Solutions, Inc. | 1 | 2012-10-31 |
| Perfect Care EHR (by NCG Medical Systems) | NCG Medical Systems, Inc. | 2 | 2012-10-11 |
| Phoenix Ortho | Phoenix Ortho, LLC | 0 | N/A |
| Phoenix© Integrated EHR | E*HealthLine.com, Inc. | 0 | N/A |
| PHYAURA® EHR | Phyaura, LLC | 0 | N/A |
| Physician Practice Documentation (PPD) | Healthland, Inc. | 1 | 2012-10-12 |
| Physician’s Solution (by Universal EMR Solutions) | Universal EMR Solutions | 0 | N/A |
| PhysicianXpress | Doctor Office Management, Inc. | 0 | N/A |
| Picasso (by Doc-tor.com) | Doc-tor.com, LLC | 4 | 2016-03-11 |
| Picis Anesthesia Manager | Picis Clinical Solutions | 0 | N/A |
| PlatinumMD EMR | Platinum Systems Specialists, Inc. | 0 | N/A |
| PowerChart Ambulatory – EMR |
Cerner Corporation | 376 | 2018-03-22 |
| Practice Choice (by McKesson) | McKesson Provider Technologies | 4 | 2016-03-26 |
| Practice Complete (by McKesson) | McKesson Provider Technologies | 1 | 2011-04-12 |
| Practice Director | Williams Group | 0 | N/A |
| Practice Expert | California Medical Systems | 0 | N/A |
| Practice Fusion |
Practice Fusion | 185 | 2017-05-07 |
| Practice Management ULTRA | American Medical Software | 7 | 2014-07-13 |
| Practice One – e-Medsys EHR | Practice One | 4 | 2012-10-15 |
| Practice Partner (by McKesson) |
McKesson Provider Technologies | 105 | 2016-03-26 |
| Practice Today | Practice Today | 1 | 2012-10-11 |
| PracticeStudio (by MicroFour) | MicroFour, Inc. | 0 | N/A |
| PracticeSuite.com | Mercury Solutions, LLC | 0 | N/A |
| PriMedx EHR | PriMedx Solutions, LLC | 0 | N/A |
| PrimeSUITE® |
Greenway Medical Technologies | 99 | 2016-04-17 |
| Pro-Filer(TM) (by UNI/CARE Systems) | UNI/CARE Systems, Inc | 1 | 2013-05-13 |
| PrognoCIS (by Bizmatics) |
Bizmatics Inc | 15 | 2016-03-26 |
| Pulse EHR |
Pulse Systems | 11 | 2017-04-27 |
| Purkinje – CareSeries EHR | Purkinje | 2 | 2010-12-17 |
| QCPR | QuadraMed | 0 | N/A |
| Quanum EHR |
Quest Diagnostics | 34 | 2016-03-28 |
| QuicDoc® Enterprise (by DocuTrac) | DocuTrac, Inc. | 3 | 2013-04-25 |
| Rabbit EHR | Rabbit Healthcare Systems | 0 | N/A |
| Radysans EHR | Radysans, Inc. | 1 | 2012-10-11 |
| Raintree EMR | Raintree Systems, Inc. | 1 | 2016-02-11 |
| RamSoft PowerServer | RamSoft Inc | 0 | N/A |
| RAPID (by ACOM Health) | ACOM Health | 0 | N/A |
| RelayClinical™ EHR (by McKesson) | RelayHealth, a division of McKesson Corporation | 2 | 2015-04-21 |
| RevolutionEHR | Health Innovation Technologies Inc. | 1 | 2011-08-10 |
| RPMS (by Indian Health Service) | Indian Health Service | 8 | 2017-01-23 |
| RT-MediBus | RT-MediBus Technologies Private Limited | 0 | N/A |
| RxNT EHR |
Networking Technology dba RxNT | 10 | 2017-06-15 |
| SammyEHR | Sammy Systems | 0 | N/A |
| Secure EMR (by Inmediata Corporation) | Inmediata Corporation | 4 | 2014-06-18 |
| SequelMed EMR | Sequel Systems, Inc. | 1 | 2011-10-25 |
| Siemens – MedSeries4 (MS4) Clinical Suite | Siemens Medical Solutions USA Inc | 1 | 2014-06-06 |
| SILK EHR | Silk Information Systems, Inc. | 0 | N/A |
| simplifyMD | simplifyMD | 3 | 2014-07-11 |
| SmartClinic (by VIP Medicine) | VIP Medicine, LLC | 1 | 2010-12-02 |
| SmartCloud SmartServer | Future Health | 0 | N/A |
| SOAPware |
SOAPware, Inc. | 60 | 2016-05-01 |
| Soarian Clinicals Inpatient (by Siemens) |
Siemens Medical Solutions USA Inc | 22 | 2014-06-10 |
| Soarian EHR | Cerner Corporation | 1 | 2016-06-21 |
| Spectra Suite (by Paramount Health Solutions) | Paramount Health Solutions LLC | 0 | N/A |
| SpringCharts EHR |
Spring Medical Systems, Inc. | 14 | 2015-12-28 |
| SRS EHR |
SRSsoft | 17 | 2018-02-16 |
| StarPanel | Vanderbilt University | 3 | 2016-06-21 |
| StreamlineMD | StreamlineMD, LLC | 5 | 2014-07-01 |
| SuccessEHS |
SuccessEHS | 13 | 2014-12-30 |
| SuperEMR (by Pacific Medical Comms.) | Pacific Medical Communications, Inc. | 0 | N/A |
| Symphony Plus EMRx | Symphony Corporation | 0 | N/A |
| SynaMed EHR | SynaMed, LLC | 0 | N/A |
| SynergyEHR | Sindhu Synergy, LTD | 1 | 2016-01-14 |
| Systemedx Clinical Navigator | Systemedx Inc. | 5 | 2012-10-26 |
| T SystemEV (Inpatient) |
T-System Technologies, Ltd. | 10 | 2012-11-11 |
| T-CAS (Total Clinic Automation Solution) | M2comsys INC dba MSQUARED | 0 | N/A |
| TactusMD™ EHR | TactusMD™ | 0 | N/A |
| Team Chart Concept (TCC) (by Ulrich Medical) | Ulrich Medical Concepts | 6 | 2016-01-10 |
| The Digital Office | EON Systems Inc | 0 | N/A |
| TheraManager EMR | TheraManager | 2 | 2013-05-07 |
| TRAKnet Practice Management Software | BioMedix Vascular Solutions | 0 | N/A |
| TransMed CS | TransMed Network, Inc. | 0 | N/A |
| TruChart LIFE EHR for PACE | Mediture | 0 | N/A |
| TuRecord | Tu Record Corp | 0 | N/A |
| UltraMed Medical System | UltraMed Software | 0 | N/A |
| unknown | Cerner Corporation | 7 | 2014-06-20 |
| UroChart EHR | Intuitive Medical Software | 8 | 2014-06-20 |
| Valant Premium Psychiatric Suite |
Valant Medical Solutions™, Inc. | 21 | 2014-06-23 |
| Veracity (by AllegianceMD) | AllegianceMD Software, Inc. | 1 | 2016-02-13 |
| VersaForm EHR | VersaForm Systems Corp. | 2 | 2011-11-29 |
| VersaSuite | VersaSuite | 0 | N/A |
| VistA++ EHR Office Edition (by Kabot Systems) | Kabot Systems | 1 | 2013-05-19 |
| Vitera Healthcare Solutions |
Vitera Healthcare Solutions, LLC | 107 | 2017-05-06 |
| WebChart EHR (by Medical Informatics Engineering) | Medical Informatics Engineering | 7 | 2016-01-14 |
| WebCIS | UNC Health Care | 2 | 2013-04-23 |
| WEBeDoctor | WEBeDoctor, Inc. | 0 | N/A |
| Welford Chart Notes | Medcom Information Systems, Inc. | 6 | 2012-12-10 |
| Wellsoft EDIS (Inpatient) | Wellsoft Corporation | 1 | 2011-04-19 |
| workflowEHR | Workflow.com, LLC | 2 | 2014-06-12 |
| WritePad (by Addison Health Systems) | Addison Health Systems, Inc. | 1 | 2012-10-12 |
| XLEMR | XLEMR | 1 | 2011-10-26 |
| ZoomMD (by Metasolutions) | Metasolutions Inc. | 0 | N/A |






