<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHR Blog &#124; AmericanEHR Partners</title>
	<atom:link href="http://www.americanehr.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanehr.com/blog</link>
	<description>The Official Blog of America&#039;s Clinician-Powered Health IT Community</description>
	<lastBuildDate>Tue, 21 May 2013 19:33:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is Screen Time Something to Avoid?</title>
		<link>http://www.americanehr.com/blog/2013/05/is-screen-time-something-to-avoid/</link>
		<comments>http://www.americanehr.com/blog/2013/05/is-screen-time-something-to-avoid/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:33:45 +0000</pubDate>
		<dc:creator>Michael S. Barr, MD, MBA, FACP</dc:creator>
				<category><![CDATA[EHR Optimization]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.americanehr.com/blog/?p=6495</guid>
		<description><![CDATA[<img width="140" height="73" src="http://www.americanehr.com/blog/wp-content/uploads//2013/05/ScreenHunter_03-May.-21-15.32-140x73.jpg" class="attachment-thumbnail wp-post-image" alt="Is Screen Time Something to Avoid?" title="Is Screen Time Something to Avoid?" style="float:right;" />Over the past 8 months, I&#8217;ve started back in part-time internal medicine practice in Columbia, MD doing mostly urgent care visits in coverage for other internists and family physicians in a private practice setting. I chose this opportunity because of difficulty finding a routine in Washington, DC (near my office) that could accommodate my erratic...]]></description>
		<wfw:commentRss>http://www.americanehr.com/blog/2013/05/is-screen-time-something-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of EHRs in the Exam Room &#8211; AMA Report</title>
		<link>http://www.americanehr.com/blog/2013/05/impact-of-ehrs-in-the-exam-room-ama-report/</link>
		<comments>http://www.americanehr.com/blog/2013/05/impact-of-ehrs-in-the-exam-room-ama-report/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:45:23 +0000</pubDate>
		<dc:creator>Alan Brookstone, MD</dc:creator>
				<category><![CDATA[EHR Optimization]]></category>
		<category><![CDATA[User Experiences]]></category>

		<guid isPermaLink="false">http://www.americanehr.com/blog/?p=6524</guid>
		<description><![CDATA[<img width="140" height="68" src="http://www.americanehr.com/blog/wp-content/uploads//2011/05/img-post9-integrate-comp-practice-140x68.jpg" class="attachment-thumbnail wp-post-image" alt="Impact of EHRs in the Exam Room &#8211; AMA Report" title="Impact of EHRs in the Exam Room &#8211; AMA Report" style="float:right;" />At the American Medical Association&#8217;s 2012 Annual Meeting, a resolution was passed to review the effect of computers in the exam room on the patient-physician relationship. The AMA has just published a report on the findings and the results are encouraging. The report is based on an analysis of 14 prior studies on the use...]]></description>
		<wfw:commentRss>http://www.americanehr.com/blog/2013/05/impact-of-ehrs-in-the-exam-room-ama-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Scribes to Document in an EHR</title>
		<link>http://www.americanehr.com/blog/2013/05/the-use-of-scribes-to-document-in-an-ehr/</link>
		<comments>http://www.americanehr.com/blog/2013/05/the-use-of-scribes-to-document-in-an-ehr/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:55:04 +0000</pubDate>
		<dc:creator>Alan Brookstone, MD</dc:creator>
				<category><![CDATA[EHR Optimization]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Scribes]]></category>

		<guid isPermaLink="false">http://www.americanehr.com/blog/?p=6502</guid>
		<description><![CDATA[<img width="140" height="68" src="http://www.americanehr.com/blog/wp-content/uploads//2013/05/Scribes-140x68.png" class="attachment-thumbnail wp-post-image" alt="The Use of Scribes to Document in an EHR" title="The Use of Scribes to Document in an EHR" style="float:right;" />If you are one of the 34% of physicians who responded to the EHR satisfaction survey (see graph below) in 2012 and who stated that they were very dissatisfied with their EHR&#8217;s ability to decrease practice workload, you may have considered employing a scribe to assist with documentation in your EHR system. For some, this...]]></description>
		<wfw:commentRss>http://www.americanehr.com/blog/2013/05/the-use-of-scribes-to-document-in-an-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the iPad Mini Winner of the AAN EHR Satisfaction Survey</title>
		<link>http://www.americanehr.com/blog/2013/05/congratulations-to-the-ipad-mini-winner-of-the-aan-ehr-satisfaction-survey/</link>
		<comments>http://www.americanehr.com/blog/2013/05/congratulations-to-the-ipad-mini-winner-of-the-aan-ehr-satisfaction-survey/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:35:49 +0000</pubDate>
		<dc:creator>Alan Brookstone, MD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.americanehr.com/blog/?p=6487</guid>
		<description><![CDATA[Congratulations to Dr Richard Pantera, winner of the iPad Mini from the recent EHR satisfaction survey conducted in conjunction with the American Academy of Neurology. Dr Pantera practices at Association Professional Med in Visalia, CA.]]></description>
		<wfw:commentRss>http://www.americanehr.com/blog/2013/05/congratulations-to-the-ipad-mini-winner-of-the-aan-ehr-satisfaction-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review — Innovation with Information Technologies in Healthcare</title>
		<link>http://www.americanehr.com/blog/2013/04/book-review-innovation/</link>
		<comments>http://www.americanehr.com/blog/2013/04/book-review-innovation/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:04:32 +0000</pubDate>
		<dc:creator>Alan Brookstone, MD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alernate Care Models]]></category>
		<category><![CDATA[Book review]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[User Experiences]]></category>

		<guid isPermaLink="false">http://www.americanehr.com/blog/?p=6444</guid>
		<description><![CDATA[<img width="140" height="68" src="http://www.americanehr.com/blog/wp-content/uploads//2013/04/Book-Review-Innovation-with-Information-Technologies-140x68.png" class="attachment-thumbnail wp-post-image" alt="Book Review — Innovation with Information Technologies in Healthcare" title="Book Review — Innovation with Information Technologies in Healthcare" style="float:right;" />From time to time at AmericanEHR  we receive books for review. Innovation with Information Technologies in Healthcare, edited by Lyle Berkowitz and Chris McCarthy, is one of those rare gems that bridges the gap between implementation and use of information technology, drawn from individuals’ experiences who have successfully applied those tools in clinical settings. At...]]></description>
		<wfw:commentRss>http://www.americanehr.com/blog/2013/04/book-review-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have We Lost Something as a Result of Technology?</title>
		<link>http://www.americanehr.com/blog/2013/04/have-we-lost-something-as-a-result-of-technology/</link>
		<comments>http://www.americanehr.com/blog/2013/04/have-we-lost-something-as-a-result-of-technology/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:56:26 +0000</pubDate>
		<dc:creator>Alan Brookstone, MD</dc:creator>
				<category><![CDATA[EHR Optimization]]></category>
		<category><![CDATA[User Experiences]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.americanehr.com/blog/?p=6378</guid>
		<description><![CDATA[<img width="140" height="68" src="http://www.americanehr.com/blog/wp-content/uploads//2013/04/Clinical-Notes-140x68.png" class="attachment-thumbnail wp-post-image" alt="Have We Lost Something as a Result of Technology?" title="Have We Lost Something as a Result of Technology?" style="float:right;" />With the growing adoption of EHRs, EMRs, data repositories, and cloud-based computing, as well as a wide range of related technologies, clinical IT systems produce vast amounts of data. Understanding this information is crucial to the care delivery process. Medicine has transitioned from a cottage industry of small clinical practices with varying treatment methodologies to...]]></description>
		<wfw:commentRss>http://www.americanehr.com/blog/2013/04/have-we-lost-something-as-a-result-of-technology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
