<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EHR Blog &#124; AmericanEHR Partners &#187; William S. Underwood MPH</title>
	<atom:link href="http://www.americanehr.com/blog/author/williamunderwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanehr.com/blog</link>
	<description>The Official Blog of America&#039;s Clinician-Powered Health IT Community</description>
	<lastBuildDate>Thu, 17 May 2012 02:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Questions from Physicians in the Field</title>
		<link>http://www.americanehr.com/blog/2012/05/questions-from-physicians-in-the-field/</link>
		<comments>http://www.americanehr.com/blog/2012/05/questions-from-physicians-in-the-field/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:40:48 +0000</pubDate>
		<dc:creator>William S. Underwood MPH</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[EHR Implementation]]></category>
		<category><![CDATA[EHR Readiness and Selection]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[EHR Optimization]]></category>
		<category><![CDATA[EHR Selection]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[Stage 2 Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.americanehr.com/blog/?p=3923</guid>
		<description><![CDATA[<img width="140" height="68" src="http://www.americanehr.com/blog/wp-content/uploads//2012/05/Q-and-A-140x68.png" class="attachment-thumbnail wp-post-image" alt="Questions from Physicians in the Field" title="Questions from Physicians in the Field" style="float:right;" />During the 2012 ACP annual meeting in New Orleans, I had an opportunity to field and respond to member questions on health IT. A selection of most frequently asked questions and answers are provided for your reference below. EHR Selection I have tried to purchase an EHR system but none of the vendors are returning...]]></description>
		<wfw:commentRss>http://www.americanehr.com/blog/2012/05/questions-from-physicians-in-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview — Medicare 2012 E-Prescribing Incentive (eRx) &amp; 2013 Penalty Program</title>
		<link>http://www.americanehr.com/blog/2012/04/overview-medicare-2012-e-prescribing-incentive-erx-2013-penalty-program/</link>
		<comments>http://www.americanehr.com/blog/2012/04/overview-medicare-2012-e-prescribing-incentive-erx-2013-penalty-program/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:53:54 +0000</pubDate>
		<dc:creator>William S. Underwood MPH</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E-Prescribing]]></category>
		<category><![CDATA[electronic prescribing]]></category>
		<category><![CDATA[erx]]></category>
		<category><![CDATA[erxs]]></category>

		<guid isPermaLink="false">http://www.americanehr.com/blog/?p=3925</guid>
		<description><![CDATA[<img width="140" height="68" src="http://www.americanehr.com/blog/wp-content/uploads//2012/04/ePrescribing-Penalty-140x68.png" class="attachment-thumbnail wp-post-image" alt="Overview — Medicare 2012 E-Prescribing Incentive (eRx) &amp; 2013 Penalty Program" title="Overview — Medicare 2012 E-Prescribing Incentive (eRx) &amp; 2013 Penalty Program" style="float:right;" />Many providers were caught off guard by the e-prescribing penalty that started earlier this year. Unfortunately, there is nothing you can do at this point to stop the penalty on 2012 claims but it is not to late to avoid next year’s penalty. For those who are unfamiliar with the program and what you need to...]]></description>
		<wfw:commentRss>http://www.americanehr.com/blog/2012/04/overview-medicare-2012-e-prescribing-incentive-erx-2013-penalty-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software as a Service (SaaS) and Application Service Providers (ASP) — What You Need to Know</title>
		<link>http://www.americanehr.com/blog/2012/04/software-as-a-service-saas-and-application-service-providers-asp-what-you-need-to-know/</link>
		<comments>http://www.americanehr.com/blog/2012/04/software-as-a-service-saas-and-application-service-providers-asp-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:44:01 +0000</pubDate>
		<dc:creator>William S. Underwood MPH</dc:creator>
				<category><![CDATA[EHR Implementation]]></category>
		<category><![CDATA[EHR Readiness and Selection]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Application Service Providers]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[ASP EHR]]></category>
		<category><![CDATA[cloud bassed services]]></category>
		<category><![CDATA[cloud bassed software]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS EHR]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.americanehr.com/blog/?p=3798</guid>
		<description><![CDATA[<img width="140" height="69" src="http://www.americanehr.com/blog/wp-content/uploads//2012/04/Cloud-Based-Computing-140x69.png" class="attachment-thumbnail wp-post-image" alt="Software as a Service (SaaS) and Application Service Providers (ASP) — What You Need to Know" title="Software as a Service (SaaS) and Application Service Providers (ASP) — What You Need to Know" style="float:right;" />In the past few years, the prevalence of cloud-based applications in healthcare has expanded rapidly. But, what is cloud computing and how does it apply to the medical practice and EHRs? For practical purposes, cloud computing describes a situation in which the software you are using and applicable data is accessed via the Internet instead...]]></description>
		<wfw:commentRss>http://www.americanehr.com/blog/2012/04/software-as-a-service-saas-and-application-service-providers-asp-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Department of Health and Human Services Proposes One-Year Delay to ICD-10</title>
		<link>http://www.americanehr.com/blog/2012/04/the-department-of-health-and-human-services-proposes-to-delay-1cd-10-by-1-year/</link>
		<comments>http://www.americanehr.com/blog/2012/04/the-department-of-health-and-human-services-proposes-to-delay-1cd-10-by-1-year/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:29:34 +0000</pubDate>
		<dc:creator>William S. Underwood MPH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[department of health and human services]]></category>
		<category><![CDATA[health and human services]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[ICD-10]]></category>

		<guid isPermaLink="false">http://www.americanehr.com/blog/?p=3791</guid>
		<description><![CDATA[The Department of Health and Human Services (HHS) has proposed delaying the implementation of ICD-10 by one year to Oct. 1, 2014, through a proposed rule: “Administrative Simplification: Adoption of a Standard for a Unique Health Plan Identifier; Addition to the National Provider Identifier Requirements; and a Change to the Compliance Date for ICD-10-CM and...]]></description>
		<wfw:commentRss>http://www.americanehr.com/blog/2012/04/the-department-of-health-and-human-services-proposes-to-delay-1cd-10-by-1-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHRs and Imaging Studies: The Text or Image Question</title>
		<link>http://www.americanehr.com/blog/2012/02/ehrs-and-imaging-studies-text-or-image-question/</link>
		<comments>http://www.americanehr.com/blog/2012/02/ehrs-and-imaging-studies-text-or-image-question/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:57:08 +0000</pubDate>
		<dc:creator>William S. Underwood MPH</dc:creator>
				<category><![CDATA[EHR Implementation]]></category>
		<category><![CDATA[EHR Optimization]]></category>
		<category><![CDATA[Data Exchange]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Specialty Requirements]]></category>

		<guid isPermaLink="false">http://www.americanehr.com/blog/?p=3009</guid>
		<description><![CDATA[<img width="140" height="68" src="http://www.americanehr.com/blog/wp-content/uploads//2012/02/Image-vs-report-140x68.png" class="attachment-thumbnail wp-post-image" alt="EHRs and Imaging Studies: The Text or Image Question" title="EHRs and Imaging Studies: The Text or Image Question" style="float:right;" />As practices move towards the integration of more information in their EHR systems, a question that frequently comes up is how much information should be incorporated from imaging and radiology studies. This information is usually available in three primary formats: A narrative report received either as a faxed document or scanned into a commonly used...]]></description>
		<wfw:commentRss>http://www.americanehr.com/blog/2012/02/ehrs-and-imaging-studies-text-or-image-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips and Tricks to Interface Successfully with Hospitals</title>
		<link>http://www.americanehr.com/blog/2012/01/tips-and-tricks-to-interface-successfully-with-hospitals/</link>
		<comments>http://www.americanehr.com/blog/2012/01/tips-and-tricks-to-interface-successfully-with-hospitals/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:31:15 +0000</pubDate>
		<dc:creator>William S. Underwood MPH</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[EHR Optimization]]></category>
		<category><![CDATA[New Care Models]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.americanehr.com/blog/?p=2811</guid>
		<description><![CDATA[<img width="140" height="68" src="http://www.americanehr.com/blog/wp-content/uploads//2012/01/Interfaces-140x68.png" class="attachment-thumbnail wp-post-image" alt="Tips and Tricks to Interface Successfully with Hospitals" title="Tips and Tricks to Interface Successfully with Hospitals" style="float:right;" />For most medical practices, a local hospital interface that allows patient information to be sent and received can be a great benefit when trying to proactively coordinate and manage patient care. In an effort to improve patient care and reduce health system costs, new care models such as Accountable Care Organizations (ACOs) and Patient Centered...]]></description>
		<wfw:commentRss>http://www.americanehr.com/blog/2012/01/tips-and-tricks-to-interface-successfully-with-hospitals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

Served from: www.americanehr.com @ 2012-05-18 00:31:39 -->
